TGR50 Carded Polyester Veil
- Very High-quality surface veil for filament winding applications.
- Very High Uniformity and smoothness.
- Enhanced high strength properties.
- Reliable choice for durable, high-quality composite material.
| Test | Orientation | Units | Targets | Methods |
| Total Weight | g/m² | 50 | Inst/MC 202 | |
| Thickness | µm | 100 | Inst/MC 210/1 | |
| Tensile strength (dry) | MD | N/5cm | 350 | Inst/MC 203/1 |
| Tensile Strength (dry) | CD | N/5cm | 50 | Inst/MC 203/1 |
| Elongation at Peak (dry) | MD | % | 17 | Inst/MC 203/1 |
| Elongation at peak (dry | CD | % | 20 | Inst/MC 203/1 |
| Air permeability at 196Pa-20cm² | I/m²/s | 800 | Inst/MC 227/1 |

